You can also download the full program here: IEEE SOLI 2021 Conference Program.
Please note that the time shown in the conference programme is Singapore time.
Programme at a Glance
Time | Day 1 (11 Dec 2021) | Session Chairs |
9:00 – 9:10 | Opening Speech by General Chair | |
9:10 – 10:00 | Keynote 1: Prof. David Yau | Dr. Huaqun Guo |
10:00 – 10:20 | Tea Break | |
10:20 – 12:00 | AI and cybersecurity | Dr. Yongqing ZHU |
12:00 – 13:00 | Lunch break | |
13:00 – 14:40 | Cybersecurity | Prof. Maode MA / Dr. Eyasu Getahun CHEKOLE |
14.40 – 15:00 | Tea Break | |
15:00 – 16:40 | IoT and cloud computing | Dr. Justin DAUWELS |
Time | Day 2 (12 Dec 2021) | Session Chairs |
9:00 – 10:00 | Keynote 2: Mr. David Ong | Dr. Huaqun Guo |
10:00 – 10.20 | Tea Break | |
10.20 – 12:00 | Special session | Prof. Takako Hashimoto / Prof. Basabi CHAKRABORTY |
12:00 – 13:00 | Lunch break | |
13:00 – 14.20 | Human-machine interaction and NLP | Dr. Weizhi MENG |
14:20 – 14:40 | Tea Break | |
14:40 – 15:15 | Best Paper Award presentation & closing speech | |
Full Technical Paper Sessions
DAY 1 (11 December 2021)
Session 1: AI and Cybersecurity (Session Chair: Dr. Yongqing ZHU)
Time | Paper Title | Authors |
10:20-10:40 | Deep RNN-based Traffic Analysis Scheme for Detecting Target Applications | Prajwal Kaushal |
10:40-11:00 | ABC-Verify: AI-Blockchain Integrated Framework for Tweet Misinformation Detection | Tan Hui Yang Zen, Chin Bing Hong, Purnima Murali Mohan and Vivek Balachandran |
11:00-11:20 | Artificial Intelligence Based Cybersecurity: Two Step Suitability Test | Shah Md. Istiaque, Md Toki Tahmid, Asif Iqbal Khan, Zaber Al Hassan and Sajjad Waheed |
11:20-11:40 | LionKeeper: Automatically Discovering Timely Cybercrime Dynamics in the Age of COVID-19 | Adrian Feng Jun Chan, Adrian Rui Xiang Low, Andrew En Wei Fong, Wee Chye Ryan Chua, Qing Han Goh, Jacob Abraham and Zhengkui Wang |
11:40-12:00 | State of the Art Artificial Intelligence Based Cyber Defense Model | Shah Md Istiaque, Md Toki Tahmid, Asif Iqbal Khan, Zaber Al Hassan and Sajjad Waheed |
Session 2: Cybersecurity (Session Chair: Prof. Maode MA / Dr. Eyasu Getahun CHEKOLE)
Time | Paper Title | Authors |
13:00-13:20 | Research on security technology framework of UAV cluster system | Kunlun Wei and Tao Zhang |
13:20-13:40 | Threat Hunting Using Elastic Stack: An Evaluation | Kiruthiga Subramanian and Weizhi Meng |
13:40-14:00 | Enhance Enterprise Security through Implementing ISO/IEC27001 Standard | Huaqun Guo, Ping Huang, Meng Wei and Eyasu Getahun Chekole |
14:00-14:20 | DARUD: Detecting and Arresting Rogue USB Devices in the V2X Ecosystem | Eyasu Getahun Chekole and Huaqun Guo |
14:20-14:40 | Fault Analysis of the ARIA and uBlock Block Ciphers | Qinglin Wang and Jiqiang Lu |
Session 3: IoT and cloud computing (Session Chair: Dr. Justin DAUWELS)
Time | Paper Title | Authors |
15:00-15:20 | How COVID-19 Has Affected the Internet of Things (IoT) Technology | Maha Abdullah and Mazen Abdullah |
15:20-15:40 | Cloud-Fog Architecture for Sensor based Smart Energy Meter Real-Time Control and Management for Smart Cities | A K Damodaram and Ch Lakshmi Tulasi |
15:40-16:00 | IoT Based Mechanized Robot: An Integrated process Involving Fulltime Multipurpose Control, Automation and Surveillance System | Abdullah All Mamun Anik, Shuvodip Adhikary, Istiak Habib and Dr. Abdul Gafur |
16:00-16:20 | Priority-Queue based Dynamic Scaling for Efficient Resource Allocation in Fog Computing | Saksham Bhushan and Maode Ma |
16:20-16:40 | A Visualization and Analysis tool for VCL Auto-generation Code Framework | Ryan Kirwan, Javihn Che, Jia Le Woo and Stefan Sarin |
DAY 2 (12 December 2021)
Session 4: Special Session (Session Chair: Prof. Takako Hashimoto / Prof. Basabi CHAKRABORTY)
Time | Paper Title | Authors |
10:20-10:40 | Long-term Time Series Data Clustering of Stock Prices for Portfolio Selection | Yukari Shirota and Akane Murakami |
10:40-11:00 | Evaluation of Universities’ Integrated Reports Using Text Mining Technique | Takako Hashimoto |
11:00-11:20 | Performance Analysis of Extended Lustgarten Index for Stability of Feature Selection | Rikta Sen, Ashis Kumar Mandal and Basabi Chakraborty |
11:20-11:40 | Anomaly Detection in Evolutionary Social Networks leveraging Community Structure | Arnab Kumar Ghoshal and Nabanita Das |
11:40-12:00 | Implementing Hybrid Amplifiers for DWDM System using Artificial Intelligence Methods | Inderpreet Kaur, Manpreet Singh Manna and Ramalatha Marimuthu |
Session 5: Human-machine interaction and NLP (Session Chair: Dr. Weizhi MENG)
Time | Paper Title | Authors |
13:00-13:20 | Smart Captions: A Novel Solution for Closed Captioning in Theatre Settings with AR Glasses | De Xing Ong, Kai Xiang Chia, Yi Yi Huang, Jasper Teck Siong Teo, Jezamine Tan, Melissa Lim, Dongyu Qiu, Xinxing Xia and Frank Yunqing Guan |
13:20-13:40 | ASIST: Automated Strategic Partners Ranking and Recommendation System Using NLP and Security Intelligence | Hoe Feng Ting and Purnima Murali Mohan |
13:40-14:00 | An Analysis of Supervised Machine Learning Algorithms for Email Classification Employing Natural Language Processing Techniques | Md. Mohidul Hasan, Syed Mahbub Uz Zaman, Md. Asif Talukdar, Ayesha Siddika and Md. Golam Rabiul Alam |
14:00-14:20 | Non-Verbal Auditory Aspects of Human-Service Robot Interaction | Jeannie Lee, Muhamed Fauzi Bin Abbas, Chee Kiat Seow, Qi Cao, Kar Peo Yar, Sye Loong Keoh and Ian Mcloughlin |